Flare Left Corner Modern Fireplace
The Flare Modern, Left Corner Linear Fireplace Is Available In
7 Different Sizes and 2 Different Glass Heights
With Protective Screens or Double Glass
Model name reflects approximate fireplace size (A)
Model-H means High glass, 24″ (C), Model-EH means Extra High glass, 30″ (C)
All of our linear fireplaces are certified and approved by CSA to be installed in North America, including in the state of California and Massachusetts.
IMPERIAL
MODEL NAME | A | B | C | D | E |
---|---|---|---|---|---|
Flare-LC-45 | 43 9/16" | 41 1/16" | 16" | 28" | 4x6 |
Flare-LC-50 | 50 4/16" | 47 13/16" | 16" | 28" | 5x8 |
Flare-LC-60 | 60 1/16" | 57 10/16" | 16" | 28" | 5x8 |
Flare-LC-70 | 69 15/16" | 67 8/16" | 16" | 28" | 5x8 |
Flare-LC-80 | 82 8/16" | 80 1/16" | 16" | 28" | 5x8 |
Flare-LC-100 | 99 7/16" | 97" | 16" | 28" | 5x8 |
Flare-LC-30-H | 30 9/16" | 28 2/16" | 24" | 35" 14/16 | 4x6 |
Flare-LC-45-H | 43 9/16" | 41 1/16" | 24" | 35" 14/16 | 4x6 |
Flare-LC-50-H | 50 4/16" | 47 13/16" | 24" | 35" 14/16 | 5x8 |
Flare-LC-60-H | 60 1/16" | 57 10/16" | 24" | 35" 14/16 | 5x8 |
Flare-LC-70-H | 69 15/16" | 67 8/16" | 24" | 35" 14/16 | 5x8 |
Flare-LC-80-H | 82 8/16" | 80 1/16" | 24" | 35" 14/16 | 5x8 |
Flare-LC-100-H | 99 7/16" | 97" | 24" | 35" 14/16 | 5x8 |
Flare-LC-45-EH | 43 1/2" | 41 1/16" | 30" | 42" 3/16 | 4x6 |
Flare-LC-50-EH | 50 3/16" | 47 13/16" | 30" | 42" 3/16 | 5x8 |
Flare-LC-60-EH | 60 1/16" | 57 10/16" | 30" | 42" 3/16 | 5x8 |
Flare-LC-70-EH | 69 7/8" | 67 8/16" | 30" | 42" 3/16 | 5x8 |
Flare-LC-80-EH | 82 1/2" | 80 1/16" | 30" | 42" 3/16 | 5x8 |
Flare-LC-100-EH | 99 7/16" | 97" | 30" | 42" 3/16 | 5x8 |
16″ Regular Glass Height
24″ (H) High Glass Height
Flare Manuals & Brochures:
Venting:
Flare Dimensions & Framing:
Wood Framing
Metal Framing