Summit Burner, Take Your Flame to New Heights
Introducing our new Summit Burner, an optional upgrade available for all our indoor fireplace models. Designed to enhance the visual appeal of fireplaces with taller viewing windows, the Summit Burner elevates the flame into the vertical space using an advanced driftwood log burner. This versatile system runs on Natural gas or liquid propane, supports dual-side burning for See-Through and Corner styles, and can even be retrofitted into existing units equipped with the SIT ProFlame valve system. Elevate your fireplace experience with the Summit Burner upgrade today.
What makes the Summit Burner special?
– Upgrade almost ANY new indoor fireplace.
– Flame built-in to the logs.
– Realistic driftwood log sets.
– Elevated flame presentation.
– Some logs will burn on both sides.
– Perfect for 24″ or 30″ viewing windows.
– Works with or without power a vent system.
– Can use natural gas or liquid propane.
– Blends traditional and modern design.
– Create more detailed media scenes.
– Summit Burner Benefits
– Summit Burner Manual
IMPERIAL
| Fireplace Size | Capacity (BTU) | Hole Size | Logs & Orifices | Log | ||
|---|---|---|---|---|---|---|
| NG | LP | NG Only | NG | LP | NG / LP | |
| Flare 100 | 60,000 | 55,800 | #3mm | 350, 380, 320, 320, 380, 350 | 130, 130, 120, 120, 130, 130 | S57, S57, S47, S47, S57, S57 |
| Flare 80 | 53,000 | 46,000 | #3mm | 350, 350, 380, 380, 350 | 90, 90, 140, 140, 90 | S47, S47, S57, S57, Y47 |
| Flare 70 | 47,000 | 40,000 | #3mm | 380, 480, 480, 380 | 120, 140, 140, 120 | S47, Y57, Y57, Y47 |
| Flare 60 | 46,000 | 42,000 | #3mm | 420, 420, 420, 420 | 120, 140, 140, 120 | S47, S57, S57, S47 |
| Flare 50 | 42,000 | 28,000 | #3mm | 380, 480, 380 | 90, 140, 90 | Y39, S57, S39 |
| Flare 45 | 32,000 | 24,000 | #3mm | 320, 480, 320, | 90, 140, 90 | Y39, S57, S39 |
| Flare ST30 | 33,000 | 26,800 | #3mm | 380, [320], 260 | 140, [70], 90 | D47, [Standard Burner], S39 |
| Flare FF,C 30 | 33,000 | 26,800 | #3mm | 380, [320], 260 | 130, [80], 130 | Y47, [Standard Burner], S39 |
| Flare Passage 30 | 36,500 | 28,000 | #3mm | 480, [260], 320 | 130, [90], 130 | D47, [Standard Burner], S39 |
| Flare TR | 44,000 | 37,500 | #3mm | 380, [420], 380 | 140, [150], 130 | S/Y, 50/45, [Standard Burner], S/Y, 50/45 |
| Flare TR Bonfire | 44,000 | 37,500 | N/A | 380, 900 | 80, 260 | Step Burner |



